<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Central &#187; Web Analytics</title>
	<atom:link href="http://www.webanalyticscentral.com/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticscentral.com</link>
	<description>Everything is Better When Measured</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tableau Helpful Tip &#8211; Adding Subtotals &amp; Totals to Data Sources</title>
		<link>http://www.webanalyticscentral.com/2012/01/02/tableau-helpful-tip-adding-subtotals-totals-to-data-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-adding-subtotals-totals-to-data-sources</link>
		<comments>http://www.webanalyticscentral.com/2012/01/02/tableau-helpful-tip-adding-subtotals-totals-to-data-sources/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:32:34 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2625</guid>
		<description><![CDATA[Tableau supports grand totals and subtotals for both relational and multidimensional data sources. This blog posting will describe how to enable this feature for both sources. To enable totals within Tableau, you will need to do the following: For Columns, Select Table -&#62; Grand Totals for Columns For Rows, Select Table -&#62; Grand Totals for [...]]]></description>
			<content:encoded><![CDATA[<p>Tableau supports grand totals and subtotals for both relational and multidimensional data sources. This blog posting will describe how to enable this feature for both sources.</p>
<p><span id="more-2625"></span></p>
<p>To enable totals within Tableau, you will need to do the following:</p>
<ul>
<li>For Columns, Select Table -&gt; Grand Totals for Columns</li>
<li>For Rows, Select Table -&gt; Grand Totals for Rows</li>
</ul>
<p>To enable subtotals within Tableau, you will need to do the following:</p>
<ul>
<li>For a Specified Field, Select the filed that you wish to add the subtotal for and then right click and select Subtotals</li>
<li>For all Rows and Columsn, Select Table -&gt; Add All Subtotals</li>
</ul>
<p>Remember, when you enable totals using the out of the box method, the calculation is done on the server (by default). Leveraging the multidimensional data source with this out of the box methodology can potential skew data coming from the server. For this, you will need to do the calculation locally. To switch to a local calculation, you will need to:</p>
<ul>
<li>Right click the measure that you wish to display the total for and select Total Using.</li>
<li>Then select an aggregation from the resulting window that appears.</li>
</ul>
<p>That&#8217;s it! With this in place, you will be able to quickly and easily add in subtotals and totals to your rows and columns within Tableau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2012/01/02/tableau-helpful-tip-adding-subtotals-totals-to-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Insight Helpful Tip &#8211; Updating Access Control File</title>
		<link>http://www.webanalyticscentral.com/2011/12/25/omniture-insight-helpful-tip-updating-access-control-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omniture-insight-helpful-tip-updating-access-control-file</link>
		<comments>http://www.webanalyticscentral.com/2011/12/25/omniture-insight-helpful-tip-updating-access-control-file/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:03:24 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Omniture Insight]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2617</guid>
		<description><![CDATA[Are you looking to update your Omniture Insight access control file but do not know how to go about doing that? This blog posting will help you set that up so that you can begin to take advantage of this feature. To edit the file to update the settings, please take the following steps: Open [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to update your Omniture Insight access control file but do not know how to go about doing that? This blog posting will help you set that up so that you can begin to take advantage of this feature.</p>
<p><span id="more-2617"></span>To edit the file to update the settings, please take the following steps:</p>
<ol>
<li>Open up Insight</li>
<li>Navigate to the Admin section</li>
<li>Within the Admin area, go to Dataset and Profile -&gt; Servers Manager</li>
<li>Right click on the main insight server and select Server Files</li>
<li>Right click the check mark in the server name and select Make Local</li>
<li>Maximize the Access Control Group and then maximize the Cluster Servers</li>
<li>Right click on Members and click Add New</li>
<li>Select New Member</li>
<li>Within the new member screen, input the server&#8217;s IP address for Insight</li>
<li>Save modifications</li>
</ol>
<p>That&#8217;s it! With this in place you will be able to safely edit the access control.cfg file to update cluster server access control groups.</p>
<p><span style="text-decoration: underline;"> Please Note:</span></p>
<p>The IP address has to be numeric and not just its friendly name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/25/omniture-insight-helpful-tip-updating-access-control-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Helpful Tip &#8211; Highlighting Actions</title>
		<link>http://www.webanalyticscentral.com/2011/12/23/tableau-helpful-tip-highlighting-actions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-highlighting-actions</link>
		<comments>http://www.webanalyticscentral.com/2011/12/23/tableau-helpful-tip-highlighting-actions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:23:38 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2609</guid>
		<description><![CDATA[Do you want to highlight data within a view in Tableau but you are unsure on how to set this up? This blog will explain the steps needed to be taken to enable this feature. Highlighting related data on a dashboard provides a more visual view of the various sheets and their interactions. To set [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to highlight data within a view in Tableau but you are unsure on how to set this up? This blog will explain the steps needed to be taken to enable this feature.</p>
<p><span id="more-2609"></span></p>
<p>Highlighting related data on a dashboard provides a more visual view of the various sheets and their interactions. To set this up, please take the following steps:</p>
<ol>
<li>Open the dashboard</li>
<li>Locate and click on the highlight icon within the toolbar</li>
<li>Within the highlight menu, select either all fields if you want to highlight everything or a specific field</li>
<li>Next select, edit -&gt; action to open the action menu</li>
<li>Select the action and click on edit. Within this window, you can also add URL actions and filters as well</li>
<li>Within the edit window, name the action</li>
<li>Select your source and target sheets, when the action should run on (hover, select, and explict) within the source</li>
</ol>
<p>That&#8217;s it! Now all you need to do to see it &#8220;on&#8221; is to perform the run action that you selected to see the data highlighted in the target views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/23/tableau-helpful-tip-highlighting-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Helpful Tip &#8211; Packaging Workbooks</title>
		<link>http://www.webanalyticscentral.com/2011/12/22/tableau-helpful-tip-packaging-workbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-packaging-workbooks</link>
		<comments>http://www.webanalyticscentral.com/2011/12/22/tableau-helpful-tip-packaging-workbooks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:04:22 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2604</guid>
		<description><![CDATA[Do you save files not only within Tableau but also locally as Tableau extracts or excel documents that you would like collected into a single file for easier referencing? This blog posting will help you create packaged workbooks which as a single file makes it wasier to share the workbook with team members. Before we [...]]]></description>
			<content:encoded><![CDATA[<p>Do you save files not only within Tableau but also locally as Tableau extracts or excel documents that you would like collected into a single file for easier referencing? This blog posting will help you create packaged workbooks which as a single file makes it wasier to share the workbook with team members.</p>
<p><span id="more-2604"></span></p>
<p>Before we start, packaged workbooks can support additional file types from the two listed above. Tableau can also take data sources such as Access and any other text based file format. To begin setting this up, you will need to do the following:</p>
<ol>
<li>Open up the workbook in question</li>
<li>Instead of saving it as a Tableau Workbook (.twb), save the workbook as a Tableau Packaged Workbook (.twbx)</li>
</ol>
<p>Now with your packaged workbook you can publish this to the Tableau server or share via email with others.</p>
<p><span style="text-decoration: underline;">Please Note:</span><br />
If you share this and the end user would like to unpack the workbook, they can easily right click on the workbook file and select unpackage. They can also open these via Tableau Desktop by double clicking the file or dragging and dropping it into Tableau itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/22/tableau-helpful-tip-packaging-workbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Insight Helpful Tip &#8211; Changing Default Visualization</title>
		<link>http://www.webanalyticscentral.com/2011/12/20/omniture-insight-helpful-tip-changing-default-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omniture-insight-helpful-tip-changing-default-visualization</link>
		<comments>http://www.webanalyticscentral.com/2011/12/20/omniture-insight-helpful-tip-changing-default-visualization/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:55:56 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Omniture Insight]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2599</guid>
		<description><![CDATA[Are you looking for a way to change the default visualization display within Omniture Insight but do not know how to do that? This blog posting will explain how to go about setting that up within the interface. Let&#8217;s say their is a view that all end users at your organization uses but its not [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a way to change the default visualization display within Omniture Insight but do not know how to do that? This blog posting will explain how to go about setting that up within the interface.</p>
<p><span id="more-2599"></span></p>
<p>Let&#8217;s say their is a view that all end users at your organization uses but its not currently set up as the default.  To change the default visualization, please take the following steps:</p>
<ol>
<li>Open up the workspace that you wish to change the default visualization</li>
<li>Create a visualization containing the data that you want to appear in the new default visualization</li>
<li>Right-click the top portion of the border and then click Save</li>
<li>Click Context and then click Dimension Legend</li>
<li>In the File Name field, type the dimension name. Please remember that whatever name you have for the .1d file is the name you must have for the dimension.  You will also need to ensure that the file ends with the .1d file extension</li>
<li>Click Save. The file is saved to the User\profile name\Context\Dimension Legend folder. The next time that you click that dimension from the Schema Interface, the visualization that you defaulted the view to will display</li>
</ol>
<p><span style="text-decoration: underline;">Please Note:</span></p>
<p>To make this change available to all users of the working profile, you will need to open up the profile manager, and click on Context and then click Dimension Legend.  Within the dimensions legend, right click on the check mark next to the file name of the new callout in the User column and click Save to the working profile name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/20/omniture-insight-helpful-tip-changing-default-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Helpful Tip &#8211; Web Mapping Service</title>
		<link>http://www.webanalyticscentral.com/2011/12/19/tableau-helpful-tip-web-mapping-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-web-mapping-service</link>
		<comments>http://www.webanalyticscentral.com/2011/12/19/tableau-helpful-tip-web-mapping-service/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:54:13 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2596</guid>
		<description><![CDATA[Tableau, out of the box, provides online and offline mapping that can be connected to a web Map Service. This blog posting will describe how to connect a workbook to a WMS so that you can begin to perform further granular analysis on your data. To set this up, please take the following steps: Open [...]]]></description>
			<content:encoded><![CDATA[<p>Tableau, out of the box, provides online and offline mapping that can be connected to a web Map Service. This blog posting will describe how to connect a workbook to a WMS so that you can begin to perform further granular analysis on your data.</p>
<p><span id="more-2596"></span></p>
<p>To set this up, please take the following steps:</p>
<ol>
<li>Open up the workbook</li>
<li>Select Data</li>
<li>Find and select Background Maps -&gt; WMS</li>
<li>Click Add</li>
<li>Type the URL that the WMS Server resides in (that you want to connect to)</li>
<li>Click OK</li>
</ol>
<p>That&#8217;s it! Once you have this in place, you will be able to map web mapping service connections within Tableau.</p>
<p><span style="text-decoration: underline;">Please Note:</span><br />
Within Tableau, you have the ability to share the WMS connection with other people by exporting the connection as a TMS file. To do so, go to Data -&gt; Background Maps -&gt; WMS and clicking Export.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/19/tableau-helpful-tip-web-mapping-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Helpful Tip &#8211; Relative Dates</title>
		<link>http://www.webanalyticscentral.com/2011/12/16/tableau-helpful-tip-relative-dates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-relative-dates</link>
		<comments>http://www.webanalyticscentral.com/2011/12/16/tableau-helpful-tip-relative-dates/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:40:41 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2591</guid>
		<description><![CDATA[Setting up date filters within Tableau allows you to only show time periods for which you are interested in seeing and analyzing. It also helps minimize the time spent having to update the workbook. Let&#8217;s say you wanted to show data for only the previous month (so that you can always do month over month [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up date filters within Tableau allows you to only show time periods for which you are interested in seeing and analyzing. It also helps minimize the time spent having to update the workbook.</p>
<p><span id="more-2591"></span></p>
<p>Let&#8217;s say you wanted to show data for only the previous month (so that you can always do month over month analysis). To go about setting this up within Tableau, you will need to take the following steps:</p>
<ol>
<li>Open up the data window</li>
<li>Drag the desired field that you want to filter to the filter field</li>
<li>Select Relative to Now in the filter field</li>
<li>Within the filter [order date] window, select the time period you want to filter by. For our example you would want to select months and then previous month &#8211; last 1 month. Please remember that when you select a date period within a filter, it will show 2 time periods (the one you selected and the current one). You can use the preview option within the filter settings (located at the top right portion of the screen) to ensure that you set this up to your liking</li>
</ol>
<p>That&#8217;s it! You will just wait for the filter to update depending on the time period you selected and now you have set up relative dates within your data view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/16/tableau-helpful-tip-relative-dates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unica PredictiveInsight Helpful Tip &#8211; Adding Password to Session</title>
		<link>http://www.webanalyticscentral.com/2011/12/15/unica-predictiveinsight-helpful-tip-adding-password-to-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unica-predictiveinsight-helpful-tip-adding-password-to-session</link>
		<comments>http://www.webanalyticscentral.com/2011/12/15/unica-predictiveinsight-helpful-tip-adding-password-to-session/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:01:30 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[PredictiveInsight]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2578</guid>
		<description><![CDATA[Adding security to modeling sessions within PredictiveInsight is made simple by providing the ability to add a password.  This prevents users from being able to proceed without first authenticating that they have clearance. To add in a password to your session, please do the following steps: Locate and select the session that you want add [...]]]></description>
			<content:encoded><![CDATA[<p>Adding security to modeling sessions within PredictiveInsight is made simple by providing the ability to add a password.  This prevents users from being able to proceed without first authenticating that they have clearance.</p>
<p><span id="more-2578"></span></p>
<p>To add in a password to your session, please do the following steps:</p>
<ol>
<li>Locate and select the session that you want add a password to</li>
<li>Once the data spreadsheet opens, look at the toolbar</li>
<li>Within the toolbar, click the Edit session button</li>
<li>Click Specify a Password within the Session Security area in the session properties page</li>
<li>Enter you desired password</li>
<li>Save and you&#8217;re done!</li>
</ol>
<p>Now your session will require a password before being able to access the modeling session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/15/unica-predictiveinsight-helpful-tip-adding-password-to-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Helpful Tip &#8211; Combining Charts</title>
		<link>http://www.webanalyticscentral.com/2011/12/14/tableau-helpful-tip-combining-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-helpful-tip-combining-charts</link>
		<comments>http://www.webanalyticscentral.com/2011/12/14/tableau-helpful-tip-combining-charts/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:57:30 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[BI Tools]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2570</guid>
		<description><![CDATA[Having combination charts within Tableau provides end users with the ability to view multiple mark types within the same sheet. This blog entry will describe how you can go about setting this up for more in-depth analysis. Lets take this example as our logic for creating the combo chart in Tableau. You are the apple [...]]]></description>
			<content:encoded><![CDATA[<p>Having combination charts within Tableau provides end users with the ability to view multiple mark types within the same sheet. This blog entry will describe how you can go about setting this up for more in-depth analysis.</p>
<p><span id="more-2570"></span></p>
<p>Lets take this example as our logic for creating the combo chart in Tableau. You are the apple sales department and you want to show iPad sales per DMA as a bar chart and have a line across the bar showing average profit per DMA. To get this on the same sheet, you can use the combo chart to display the different detail for each measure within the same view. To go about setting this up, you will need to do the following:</p>
<ol>
<li>Within the data sheet, right click on the desired measure and select Customize Marks</li>
<li>Select the desired mark type that you want</li>
<li>Next right click on the same measure and selct Dual Axis. You should now see the two mark type layered one on top of the other</li>
</ol>
<p>That&#8217;s it! A good thing to do once you have this set up is to synchronize the axes. To do this you will need to right click on the secondary axis and select Synchronize to ensure that the two axes stay on the same scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/14/tableau-helpful-tip-combining-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Insight Helpful Tip &#8211; Editing Session Filter</title>
		<link>http://www.webanalyticscentral.com/2011/12/13/omniture-insight-helpful-tip-editing-session-filter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omniture-insight-helpful-tip-editing-session-filter</link>
		<comments>http://www.webanalyticscentral.com/2011/12/13/omniture-insight-helpful-tip-editing-session-filter/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:01:48 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Omniture Insight]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2564</guid>
		<description><![CDATA[The session filter is a metric that can easily be adjusted to meet your needs and then some.  The blog posting will describe how to go about setting this up within Omniture Insight so that your filters provide more value to you. Before we go any further, lets take a step back and define what [...]]]></description>
			<content:encoded><![CDATA[<p>The session filter is a metric that can easily be adjusted to meet your needs and then some.  The blog posting will describe how to go about setting this up within Omniture Insight so that your filters provide more value to you.</p>
<p><span id="more-2564"></span></p>
<p>Before we go any further, lets take a step back and define what a filter is.  A filter is an expression that defines a subset of data. Within the site profiles, the session filter is set up to include all users (visitors) that have a flag tied to them.  This flag is the vistorized flag.  When it is set to 1, it tells Insight that a tracking cookie for that particular user exists.  Within the default broken session filter.filter file provided by Omniture, you will need to modify the file with the expressions necessary to tackle your particular problem.</p>
<p>To make changes, you will need to adjust this value (and others depending on your needs).  To edit the filter file manually, please do the following:</p>
<ol>
<li>Open the profile manager</li>
<li>Click Filters</li>
<li>Locate and select the file that you want to edit (in this case broken session filter.filter)</li>
<li>Right click the check mark the file and click Make Local (if the file resides on the server)</li>
<li>Right click the filter for User</li>
<li>Click open -&gt; notepad</li>
<li>Edit the file</li>
</ol>
<p>That&#8217;s it! Now you are able to edit your filter files to suit your specific needs.</p>
<p><span style="text-decoration: underline;">Please Note:</span></p>
<p>I would highly suggest brushing up on your syntax for filtering expressions prior to editing the file.  If you are at a loss, contact your account rep or ClientCare for more assistance if you want to leverage Omniture&#8217;s help, or feel free to contact me and I will assist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticscentral.com/2011/12/13/omniture-insight-helpful-tip-editing-session-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

