<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Central &#187; Unica NetInsight</title>
	<atom:link href="http://www.webanalyticscentral.com/tag/unica-netinsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticscentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Individual Level Insight via Unica netInsight</title>
		<link>http://www.webanalyticscentral.com/2010/02/28/individual-level-insight-via-unica-netinsight/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=individual-level-insight-via-unica-netinsight</link>
		<comments>http://www.webanalyticscentral.com/2010/02/28/individual-level-insight-via-unica-netinsight/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:37:17 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[Unica]]></category>
		<category><![CDATA[Unica netInsight]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Unica NetInsight]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=812</guid>
		<description><![CDATA[Understanding individual level insight provides more information than always looking at things at an aggregate level. Instead of just looking at performance across the various marketing campaigns, leveraging behavioral insight on users can help create that personalized user experience, improving their time interacting with your brand and potentially increasing conversion rates. This can be done [...]]]></description>
		<wfw:commentRss>http://www.webanalyticscentral.com/2010/02/28/individual-level-insight-via-unica-netinsight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
