<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Analytics Central</title>
	<atom:link href="http://www.webanalyticscentral.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticscentral.com</link>
	<description>Everything is Better When Measured</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Google Analytics Helpful Tip &#8211; Tracking Paypal Transactions by Andrew K Kirk</title>
		<link>http://www.webanalyticscentral.com/2011/12/06/google-analytics-helpful-tip-tracking-paypal-transactions/#comment-3222</link>
		<dc:creator>Andrew K Kirk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2376#comment-3222</guid>
		<description>Did you mean utm_nooverride=1 (two r&#039;s)? 

Helpful stuff, thanks!</description>
		<content:encoded><![CDATA[<p>Did you mean utm_nooverride=1 (two r&#8217;s)? </p>
<p>Helpful stuff, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Helpful Tip &#8211; Relative Dates by Kathy</title>
		<link>http://www.webanalyticscentral.com/2011/12/16/tableau-helpful-tip-relative-dates/#comment-3158</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2591#comment-3158</guid>
		<description>Hello, I simply wanted to take time to make a comment and say I have really enjoyed reading your site.</description>
		<content:encoded><![CDATA[<p>Hello, I simply wanted to take time to make a comment and say I have really enjoyed reading your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on comScore Media Metrix Helpful Tip &#8211; Creating Reports by Moises Kandler</title>
		<link>http://www.webanalyticscentral.com/2011/12/09/comscore-media-metrix-helpful-tip-creating-reports/#comment-3156</link>
		<dc:creator>Moises Kandler</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2545#comment-3156</guid>
		<description>cool story bro</description>
		<content:encoded><![CDATA[<p>cool story bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convertro &amp; Google Analytics Parameter Mapping by Sliwinski</title>
		<link>http://www.webanalyticscentral.com/2010/08/12/convertro-google-analytics-parameter-mapping/#comment-3147</link>
		<dc:creator>Sliwinski</dc:creator>
		<pubDate>Mon, 19 Dec 2011 05:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=1549#comment-3147</guid>
		<description>Hi there, Neat article, thanks for that. Keep it up and bless you once more for your time and effort.</description>
		<content:encoded><![CDATA[<p>Hi there, Neat article, thanks for that. Keep it up and bless you once more for your time and effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Helpful Tip &#8211; Creating Calculated Measures by Linda Cochrane</title>
		<link>http://www.webanalyticscentral.com/2011/12/05/tableau-helpful-tip-creating-calculated-measures/#comment-3145</link>
		<dc:creator>Linda Cochrane</dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2506#comment-3145</guid>
		<description>Good post.</description>
		<content:encoded><![CDATA[<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Helpful Tip &#8211; Understanding the _link() function by Indy</title>
		<link>http://www.webanalyticscentral.com/2010/09/29/google-analytics-helpful-tip-understanding-the-link-function/#comment-3144</link>
		<dc:creator>Indy</dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=1634#comment-3144</guid>
		<description>Your ponstig really straightened me out. Thanks!</description>
		<content:encoded><![CDATA[<p>Your ponstig really straightened me out. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Helpful Tip &#8211; Setting up Secondary Axes by Lynn</title>
		<link>http://www.webanalyticscentral.com/2011/12/06/tableau-helpful-tip-setting-up-secondary-axes/#comment-3143</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sun, 18 Dec 2011 07:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2516#comment-3143</guid>
		<description>Geez, that&#039;s unbelievable. Kudos and such.</description>
		<content:encoded><![CDATA[<p>Geez, that&#8217;s unbelievable. Kudos and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebTrends Helpful Tip &#8211; Tracking Shopping Cart Additions by Valjean</title>
		<link>http://www.webanalyticscentral.com/2011/11/25/webtrends-helpful-tip-tracking-shopping-cart-additions/#comment-3142</link>
		<dc:creator>Valjean</dc:creator>
		<pubDate>Sun, 18 Dec 2011 03:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2457#comment-3142</guid>
		<description>Wonderful explanation of facts available here.</description>
		<content:encoded><![CDATA[<p>Wonderful explanation of facts available here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Helpful Tip &#8211; Setting up Joins by Demarlo</title>
		<link>http://www.webanalyticscentral.com/2011/12/07/tableau-helpful-tip-setting-up-joins/#comment-3134</link>
		<dc:creator>Demarlo</dc:creator>
		<pubDate>Sat, 17 Dec 2011 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2522#comment-3134</guid>
		<description>What a neat article. </description>
		<content:encoded><![CDATA[<p>What a neat article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Helpful Tip &#8211; Creating Call Outs by Jalia</title>
		<link>http://www.webanalyticscentral.com/2011/12/06/tableau-helpful-tip-creating-call-outs/#comment-3131</link>
		<dc:creator>Jalia</dc:creator>
		<pubDate>Sat, 17 Dec 2011 07:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=2510#comment-3131</guid>
		<description>I feel so much hapiper now I understand all this. Thanks!</description>
		<content:encoded><![CDATA[<p>I feel so much hapiper now I understand all this. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

