<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Central &#187; Yahoo</title>
	<atom:link href="http://www.webanalyticscentral.com/category/yahoo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticscentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Web Analytics vs. Google Analytics &#8211; The Battle of The Free Tools &#8211; Part 1 of 2</title>
		<link>http://www.webanalyticscentral.com/2009/12/13/why-does-google-analytics-get-overlooked/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-does-google-analytics-get-overlooked</link>
		<comments>http://www.webanalyticscentral.com/2009/12/13/why-does-google-analytics-get-overlooked/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:34:08 +0000</pubDate>
		<dc:creator>Dorian D. Regester</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=176</guid>
		<description><![CDATA[These two behemoths have been battling over many different areas: natural and paid search, display advertisement, news, email clients and many others. Now the battle moves towards Web Analytics. This posting will briefly discuss Google Analytics and the pros/cons to it.  Next posting, I will dive into Yahoo&#8217;s tool. Google Analytics Pros: It&#8217;s FREE! Extremely [...]]]></description>
		<wfw:commentRss>http://www.webanalyticscentral.com/2009/12/13/why-does-google-analytics-get-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
