<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leveraging Allocations to Create Keyword Groupings in Omniture SearchCenter</title>
	<atom:link href="http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter</link>
	<description>Everything is Better When Measured</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John142</title>
		<link>http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/#comment-80</link>
		<dc:creator>John142</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=593#comment-80</guid>
		<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kicker</title>
		<link>http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/#comment-79</link>
		<dc:creator>Kicker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=593#comment-79</guid>
		<description>webanalyticscentral.com - da best. Keep it going!</description>
		<content:encoded><![CDATA[<p>webanalyticscentral.com &#8211; da best. Keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian D. Regester</title>
		<link>http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/#comment-78</link>
		<dc:creator>Dorian D. Regester</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=593#comment-78</guid>
		<description>Thanks for the heads up Adam.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.webanalyticscentral.com/2010/01/31/leveraging-allocations-to-create-keyword-groupings-in-omniture-searchcenter/#comment-77</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticscentral.com/?p=593#comment-77</guid>
		<description>One note of clarification.  Linear Allocation only works for one visit so it cannot be used to see cross-visit campaign allocation.  Here is a link to a recent post I did that has a work-around for this: http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/</description>
		<content:encoded><![CDATA[<p>One note of clarification.  Linear Allocation only works for one visit so it cannot be used to see cross-visit campaign allocation.  Here is a link to a recent post I did that has a work-around for this: <a href="http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/" rel="nofollow">http://www.the-omni-man.com/sitecatalyst/adamgreco/2010/02/01/cross-visit-traffic-source-attribution/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

