How To Set Up The Omniture SiteCatalyst Debugger
The JavaScript-based debugger allows you to view the parameters sent in an Omniture SiteCatalyst image request.
- Go to any URL such as http://www.webanalyticscentral.com and create a bookmark/favorite. Name it “Omniture JavaScript Debugger”.
- Once you have created the favorite open your favorites menu, right click on the Favorite, and select “Properties.”
- Paste the following URL into the URL field of the properties window.
javascript:void(window.open(« », »stats_debugger », »width=600,height=600,location=0,menubar=0,status=1,toolbar=0,resizable=1,scrollbars=1″).document.write(« <script language= »JavaScript » src= »http://192.168. 112.2o7.net/stats_debugger.php »></ »+ »script> »));The debugger is now installed as a Favorite in the browser, and is ready to use. To debug a page with SiteCatalyst code, load the page in the browser. Note that the debugger does not support HTML frames.
Once you have selected the page you wish to debug, select « Omniture JavaScript Debugger » from the Favorites menu. A pop-up window displays.
The following table maps the JavaScript variable populated in the pages to the query string parameter in the debugger:
| JavaScript Variable | Query String Parameter |
| s.pageName | pageName |
| s.server | server |
| s.pageType | pageType |
| s.channel | ch |
| s.prop1 – s.prop50 | c1 – c50 |
| s.hier1 – s.hier5 | h1 – h5 |
| s.campaign | v0 |
| s.state | state |
| s.zip | zip |
| s.events | events |
| s.products | products |
| s.purchaseID | purchaseID |
| s.eVar1 – s.eVar50 | v1 – v50 |
| s.charSet | ce |
| s.currencyCode | cc |
| Link Type | pe (lnk_d, lnk_e, lnk_o) |
| Link URL | pev1 |
| Link Name | pev2 |
| Referring URL | r |
| Current URL | g |
Other variables that are set directly by the .JS file are shown below:
| t | Browser time information « DAY/MONTH/YEARHOUR:MIN:SEC WEEKDAY TIMEZONEOFFSET » |
| s | Screen resolution (Width x height) |
| c | Screen color depth (8, 16, 32, etc.) |
| j | JavaScript version (1.0, 1.2, 1.3, etc.) |
| v | Java enabled (‘Y’ or ‘N’) |
| k | Cookies supported (‘Y’ or ‘N’) |
| bw | Browser client window width in pixels |
| bh | Browser client window height in pixels |
| ct | Connection type (‘modem’ or ‘lan’) |
| hp | Is current page browser’s home page (‘Y’ or ‘N’) |
| p | ‘;’ Separated list of Netscape plug-in names |
| pid | Page identifier for ClickMap |
| pidt | Page identifier type for ClickMap |
| oid | Object identifier for ClickMap |
| ot | Object tag name for ClickMap |
| oi | Source index for ClickMap |
* Word Version can be downloaded here.
Written by:
Dorian D. Regester
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

